SELECT YOUR TRAVEL MONTH

KOLKATA to GANGASAGAR
Journey Date Departure Arrival Premium Economy
2024-12-07 07:30 12:30 ₹1600 ₹1400
2024-12-13 07:30 12:30 ₹1600 ₹1400
2024-12-21 07:30 12:30 ₹1600 ₹1400
2024-12-24 07:30 12:30 ₹1600 ₹1400
GANGASAGAR to KOLKATA
Journey Date Departure Arrival Premium Economy
2024-12-01 18:30 23:30 ₹1600 ₹1400
2024-12-08 12:00 17:00 ₹1600 ₹1400
2024-12-15 18:00 23:00 ₹1600 ₹1400
2024-12-22 16:30 21:30 ₹1600 ₹1400
2024-12-25 16:30 21:30 ₹1600 ₹1400
DIAMOND HARBOUR to GANGASAGAR
Journey Date Departure Arrival Premium Economy
2024-12-01 11:00 12:30 ₹798 ₹598
2024-12-07 11:00 12:30 ₹798 ₹598
2024-12-13 11:00 12:30 ₹798 ₹598
2024-12-14 10:00 11:30 ₹798 ₹598
2024-12-15 10:30 12:00 ₹798 ₹598
2024-12-21 11:00 12:30 ₹798 ₹598
2024-12-24 11:00 12:30 ₹798 ₹598
2024-12-25 09:30 11:00 ₹898 ₹698
2024-12-26 09:30 11:00 ₹798 ₹698
2024-12-27 09:30 11:00 ₹798 ₹698
2024-12-28 09:30 11:00 ₹798 ₹598
2024-12-29 09:30 11:00 ₹798 ₹598
2024-12-30 11:00 12:30 ₹798 ₹598
2024-12-31 11:30 13:00 ₹898 ₹698
GANGASAGAR to DIAMOND HARBOUR
Journey Date Departure Arrival Premium Economy
2024-12-01 18:30 20:00 ₹798 ₹598
2024-12-08 12:00 13:30 ₹798 ₹598
2024-12-13 16:30 18:00 ₹798 ₹598
2024-12-14 17:00 18:30 ₹798 ₹598
2024-12-15 18:00 19:30 ₹798 ₹598
2024-12-22 14:00 15:30 ₹798 ₹598
2024-12-24 16:30 18:00 ₹798 ₹598
2024-12-25 16:30 18:00 ₹898 ₹698
2024-12-26 16:30 18:00 ₹798 ₹698
2024-12-27 16:30 18:00 ₹798 ₹698
2024-12-28 16:30 18:00 ₹798 ₹698
2024-12-29 16:30 18:00 ₹798 ₹598
2024-12-30 18:00 19:30 ₹798 ₹598
2024-12-31 19:00 20:30 ₹898 ₹698